Model 25kN
| Capacity | Product | Data Sheet | CAD |
|---|---|---|---|
| 5kN | E-Series Metric Machine Screw Jack 5kN | CAD | |
| 10kN | E-Series Metric Machine Screw Jack 10kN | CAD | |
| 25kN | E-Series Metric Machine Screw Jack 25kN | CAD | |
| 50kN | E-Series Metric Machine Screw Jack 50kN | CAD | |
| 100kN | E-Series Metric Machine Screw Jack 100kN | CAD | |
| 200kN | E-Series Metric Machine Screw Jack 200kN | CAD | |
| 300kN | E-Series Metric Machine Screw Jack 300kN | CAD | |
| 500kN | E-Series Metric Machine Screw Jack 500kN | CAD | |
| 1000kN | E-Series Metric Machine Screw Jack 1000kN | CAD | |
| 1500kN | E-Series Metric Machine Screw Jack 1500kN | CAD | |
| 2000kN | E-Series Metric Machine Screw Jack 2000kN | CAD |
For the complete range of brochures, datasheets, videos and more go to the Downloads page