What Extra Application Details Do I Need to Provide for ATEX Rated Products?
To ensure Power Jacks engineer and certify the correct equipment for the customers application, the following information is required in addition to the standard application details.
| Information Required | Why It Is Needed |
| ATEX Zone Classification | Determines the required equipment category (e.g. Zone 1, Category 2G). |
| Gas or Dust Group | Identifies the explosive substance (e.g. IIA, IIB, IIC for gases; IIIA, IIIB, IIIC for dusts). |
| Required Temperature Class or Max Surface Temp | Ensures surface temperatures remain below the ignition temperature of the hazardous substance. |
| Ambient Temperature Range | Used in thermal calculations to confirm compliance. |
| Duty Cycle & Load Data | Essential for thermal analysis of friction-generating components (bearings, seals, gearing). |
| Market (EU / UK / Both) | Determines whether CE (EU) or UKCA (UK) marking or Both is required. |
To help with the enquiry process Power Jacks provides dedicated Application Analysis Forms for ATEX applications for Screw Jacks, Bevel Gearboxes and Linear Actuators.